Due to the large (actually infinite) number of design options, custom frames are generally priced by a quote by phone or email. The tables below provide a general idea of our prices by showing price examples on a range of popular frames in popular widths and standard depths (3/4″ to 1″). For other frame prices and to discuss pricing complete framing or inclusion of additional framing components, please email or call. I am normally able to reply within one working day, and am often immediately available.
Price examples for Compound Mitered frames and Cassettas and Compound Auroras are not shown due to their complexity. But to offer some sense of their prices, we add together the amounts for the component frames, reduced by 10%. For example, Compound Mitered frame No. 2 + Cap 1 at 4″ wide combines the price of the No. 2—3″ and No. 1—1″, less 10%.
Liners and slips range in price from $80 to $250 or more depending on size, width, shape and finish (carving and gilding adding significantly to the price).
Basic Mitered Frames
(March, 2016)
Profile | Profile Width | 8" x 10" artwork size | 12" x 16" artwork size | 16" x 20" artwork size | 20" x 28" artwork size |
---|---|---|---|---|---|
No. 1 | 1" (and less) | $174 | $191 | $243 | $312 |
No. 1 | 2" | $204 | $244 | $305 | $387 |
No. 1 | 3" | $262 | $367 | $418 | $523 |
No. 2 | 1" (and less) | $200 | $219 | $279 | $359 |
No. 2 | 2" | $238 | $285 | $356 | $451 |
No. 2 | 3" | $317 | $443 | $506 | $632 |
No. 10.1 "Eastwood" | 1" | $219 | $241 | $306 | $393 |
No. 10.1 "Eastwood" | 2" | $249 | $372 | $351 | $474 |
No. 10.1 "Eastwood" | 3" | $315 | $441 | $504 | $630 |
No. 16.2 "Gimson" | 1" | $257 | $280 | $348 | $439 |
No. 16.2 "Gimson" | 2" | $285 | $335 | $411 | $512 |
No. 16.2 "Gimson" | 3" | $349 | $473 | $536 | $660 |
No. 143 "Hudson" | 2" | $348 | $417 | $521 | $660 |
No. 143 "Hudson" | 3" | $411 | $575 | $657 | $821 |
No. 183 "Maybeck" | 1-1/4" | $257 | $308 | $360 | $461 |
No. 183 "Maybeck" | 2" | $280 | $335 | $418 | $531 |
No. 183 "Maybeck" | 3" | $371 | $519 | $594 | $742 |
Nos. 328 "Gloucester" & 348 | 1" | $282 | $310 | $394 | $506 |
Nos. 308 "Curtis" & 348 | 2" | $358 | $430 | $538 | $681 |
Nos. 308 "Curtis", 328 "Gloucester" & 348 | 3" | $456 | $639 | $729 | $912 |
No. 503 "Holland" | 1-1/2" | $279 | $335 | $391 | $503 |
No. 503 "Holland" | 2" | $336 | $403 | $504 | $639 |
No. 503 "Holland" | 3" | $420 | $587 | $671 | $839 |
Mortise-and-Tenon Frames
Prices shown include the flush dowel corner treatment. Other corner treatments:
- For a single raised square plug in each corner, add $53.
- For two raised square plugs in each corner, add $105.
- For a single raised & rounded (proud) dowel in each corner, add $17.
- For two raised & rounded (proud) dowels in each corner, add $34.
(March, 2016)
Profile | Profile Width | 8" x 10" artwork size | 12" x 16" artwork size | 16" x 20" artwork size | 20" x 28" artwork size |
---|---|---|---|---|---|
No. 1000 "Basic Aurora" | 1" | $220 | $237 | $289 | $359 |
No. 1000 "Basic Aurora" | 2" | $258 | $299 | $360 | $441 |
No. 1000 "Basic Aurora" | 3" | $330 | $434 | $487 | $592 |
Nos. 1000/1001 OS “Cloister” | 1" | $307 / $372 | $329 / $394 | $394 / $459 | $482 / $546 |
Nos. 1000/1001 OS “Cloister” | 2" | $349 / $442 | $399 / $493 | $474 / $568 | $575 / $668 |
Nos. 1000/1001 OS “Cloister” | 3" | $444 / $587 | $574 / $717 | $639 / $782 | $769 / $912 |
Nos. 1200/1201 "Kelmscott" | 1" | $333 / $396 | $355 / $418 | $422 / $485 | $510 / $573 |
Nos. 1200/1201 "Kelmscott" | 2" | $373 / $473 | $423 / $523 | $498 / $600 | $599 / $703 |
Nos. 1200/1201 "Kelmscott" | 3" | $455 / $603 | $580 / $727 | $642 / $789 | $766 / $914 |
No. 2001 “Yoshida” | 3/4"—1" | $330 | $347 | $399 | $469 |
Nos. 4000/4001 “Four-Square Basic” | 1"—1" | $248 / $298 | $269 / $318 | $330 / $379 | $411 / $460 |
Nos. 4000/4001 “Four-Square Basic” | 1-1/2"—1-1/2" | $250 / $312 | $291 / $353 | $332 / $394 | $414 / $476 |
Nos. 4000/4001 “Four-Square Basic” | 2″—2-1/2″ | $281 / $394 | $348 / $461 | $393 / $506 | $483 / $596 |
Nos. 4000/4001 “Four-Square Basic” | 2-1/2″—3" | $324 / $466 | $403 / $545 | $481 / $623 | $586 / $728 |
Adirondacks
Prices shown assume the flush dowel corner treatment. For single raised square plug corner treatment add $53. For two raised square plugs in each corner, add $105.
(March, 2016)
Profile | Profile Width | 8" x 10" | 12" x 16" | 16" x 20" | 20" x 28" |
---|---|---|---|---|---|
Adirondack | 1" | $277 | $295 | $347 | $417 |
Adirondack | 2" | $333 | $373 | $435 | $516 |
Adirondack | 3" | $426 | $528 | $578 | $680 |
A Note on Our Prices
By providing frames designed and made with real integrity—designed to endure in every way—we offer unparalleled value. It’s important to understand that our prices are cost-based and reflect the quality of the materials and especially the significant labor involved, as well as the framing design service that is integral to our work. In this regard, our frames are a breed apart from the overwhelming majority of frames available, being made individually and from scratch, out of solid premium hardwoods, and are not only beautiful in themselves, but beautifully suited to your particular picture.
The main factors effecting a frame’s price are its size; the width, shape and complexity of the profile; joinery and carving. Besides the frame itself, a complete custom framing job also involves fitting the picture and any components inside the frame, including matting and glass. The total for these factors typically ranges from $40 (for fitting a small oil painting) to $250 (for a larger piece with matting, u.v. or Museum glass, special hinging, etc).
Finally, it’s important to know that our design approach, while taking into account the unique traits of each picture, are restrained and aesthetically economical, so that while the frame itself may cost more than those from other frame shops, the complete frame job may be less. The best example of this is our use of the method of framing close, which minimizes the components of the frame as well as the over-all size of the frame, glass and matting.