Home About Us How To Buy At the Gallery Mirrors Frames & Framing navigation Mortise and Tenon Frames
Frames & Framing: Mortise & Tenon: Four-Square:
Mortise & Tenon Prices

To price your frame,

  1. Figure the outside dimensions of your frame by
    1. adding the height of the artwork + 2 times the width of each horizontal member (the top & bottom of the frame) in inches;
    2. adding the width of the artwork + 2 times the width of each vertical (side) member.
  2. Divide the sum of the frame height + frame width by 6 to establish your footage; round up to the half-foot.
  3. Find the design you want in column A in the chart, and go across to column B, C, or D depending on the corner treatment you’d like. If your frame footage is 5 feet or smaller, this is your frame price.
  4. For frames larger than 5 feet, add to the 5 foot price the amount in column E multiplied by the number of feet (to the half-foot) over 5 feet.

Contact us for shipping and handling charges to your area.

design minimum (5 ft) price: $
Choose from column with your desired corner treatment
$ per additional foot
-
  w/flush
dowels
w/proud
dowels
w/square
plugs*
(round up to the 1/2 foot)
-
A B C D E
YOSHIDA:
  203.40 235.40 246.40 26.10
 
BASICS:
1.0-1.0 B 222.60 235.60 246.40 30.40
1.25-1.25 B 227.50 240.50 270.50 30.50
1.5-1.5 B 233 246 276 30.70
1.5-1.75 B 245.20 284.20 342.20 31
1.75-2.0 B 256.30 295.30 353.30 31.10
1.75-2.25 B 269.50 308.50 366.50 31.40
2.0-2.5 B 294.30 333.30 391.30 33.60
2.5-3.0 B 348.50 387.50 445.50 39.20
3.0-3.5 B 403.10 442.10 500.10 43.70
 
EXTENSIONS:
1.5-1.75 E 262.70 301.70 359.70 31
1.75-2.0 E 273.90 312.90 370.90 31.10
1.75-2.25 E 287.70 326.70 384.70 31.40
2.0-2.5 E 313.70 352.70 410.70 33.60
2.5-3.0 E 369.40 408.40 466.40 39.20
3.0-3.5 E 427.30 466.30 524.30 43.70
 
ROUNDED ENDS:
1.75-2.0 RE 285.60 324.60 382.60 31.10
1.75-2.25 RE 300.20 339.20 397.20 31.40
2.0-2.5 RE 327 366 424 33.60
2.5-3.0 RE 384.30 423.30 481.30 39.20
3.0-3.5 RE 442.50 481.50 539.50 43.70
3.5-4.0 RE 505.40 544.40 602.40 50.50
 
GOUGED PANELS:
1.5-1.75 GP 348.10 387.10 445.10 38.90
1.75-2.0 GP 370 409 467 39.90
1.75-2.25 GP 392.70 431.70 489.70 40.80
2.0-2.5 GP 434.30 483.30 531.30 44.60
2.5-3.0 GP 505.30 554.30 612.30 52.60
3.0-3.5GP 599.90 638.90 696.90 59.70
 
CLOISTERS:
1.5-1.5 CL 291.30 not available 334.30 33.60
2.0-2.0 CL 331.10 374.10 37.50
2.5-2.5 CL 388.70 431.70 44.20
3.0-3.0 CL 439.50 582.50 48.70
 
KELMSCOTTS:
1.5-1.5 K 312.40 not available 355.40 34.10
2.0-2.0 K 352.90 395.90 38.60
2.5-2.5 K 407.60 450.60 43.10
3.0-3.0 K 451.10 494.10 46.60
(inches) (dollars) (dollars) (dollars) (dollars)

* Specify either ebony or same wood as the frame. Prices effective October 2006. Subject to change without notice.

Four-square